Your own app in the App Store. Included in every plan, at no extra cost.
Under your name, with your icon, and the complete platform behind it.



Four plans. One complete platform.
The plan follows the size of your business, not the scope of the features.
All prices net in EUR plus VAT. Shown is the monthly payment; the yearly discount applies to the base fee. Minimum term 12 months, fee starts at launch.
The four plans side by side.
At the top, the four numbers that differ. Below that, examples from every area, and the number beside it says how many there are.
Scroll sideways for all plans
| What differs | Launch€490Get started | Growth€790Get started | Scale€1,690Get started | EnterpriseOn requestTalk to us |
|---|---|---|---|---|
| What differs | ||||
| Transaction fee, web | 5 % | 4 % | 3 % | 2 % |
| Our fee, in-app purchases | 0 % | 0 % | 0 % | 0 % |
| Members with access | 10,000 | 50,000 | 200,000 | no upper limit |
| Concurrent attendees per session | 500 | 1,000 | 2,500 | 5,000 |
| Streaming credits per month | 150,000 | 250,000 | 500,000 | from 1,000,000 |
| Broadcast emails per month | 25,000 | 75,000 | 200,000 | from 500,000 |
| Storage | 2 TB | 6 TB | 15 TB | from 36 TB |
| Per member a month | 4.90 ct | 1.58 ct | 0.84 ct | |
| Included on every plan · 41 capabilities | ||||
| Community | 5 capabilities | |||
| Feed with posts, comments and replies | ||||
| Live streams with chat and Q&A | ||||
| Moderation with reports and blocks | ||||
| Products | 9 capabilities | |||
| Courses with modules and lessons | ||||
| Podcasts with episodes | ||||
| Webinars including the recording | ||||
| Sales | 7 capabilities | |||
| Offers, time-limited or exclusive | ||||
| Sales pages and checkout | ||||
| Payment reminders on a schedule | ||||
| Marketing | 5 capabilities | |||
| Broadcasts by email and push | ||||
| Audiences with a reach estimate | ||||
| CRM | 5 capabilities | |||
| Members with their full history | ||||
| Import contacts | ||||
| Settings | 10 capabilities | |||
| Team with roles | ||||
| App presence and store listing | ||||
| Your own domain | ||||
No row in the lower half has a gap. That is the difference from a table where you first have to hunt for what you are missing.
One module sits outside the tiers: the Finance Suite with live market data, model portfolios and watchlists. Bookable separately on every tier, at the same price.
Two items. Nothing else.
What your invoice shows is a base fee and a percentage. The following is not on it.
The refund rule is in § 12 (3) and it is not a given in this market: most providers checked keep the fee.
Your app, your sales, your contacts.
Pull the sliders to your community. The plan follows from the member count, the transaction fee from the plan.
8,000
€12,000
- Launch
- 5%
- Growth
- 4%
- Scale
- 3%
- Enterprise
- 2%
Grow further and you move into the next plan. And the fee goes down.
Calculated on what your customer actually pays. On purchases through Apple and Google you pay us nothing.
My members need one login today instead of three. Model portfolios, watchlist and feed sit in the same app.
Sebastian HellHell Investiert · Community and model portfoliosWe do the move to us with you, and it costs 0 €. What stays afterwards is yours. Including if you leave again.
What the contract says.
Every uncomfortable question stands open here, with the clause beside it. The exact figures you read there, on this same website.